Starter
$1,500
per month
Weekly AI visibility coverage for one brand.
- GA4 + GSC + GBP integrations
- WordPress CMS integration
- AI visibility across 5 major AI platforms
- Citation + competitor monitoring
- Deployment packages + reports
Loading…
Pricing
Every plan starts with the same hard read. The difference is how much coverage, cadence, and operating support you want after the problem is clear.
Starter
per month
Weekly AI visibility coverage for one brand.
Pro
per month
More sites, more scans, more operating support.
Optimize
per month
Deeper coverage, faster cadence, stronger support.
Enterprise
Use enterprise when you need unlimited domains, compliance controls, and a deeper operating partner around the score.
Compare plans
Everything starts with the score. The rest is coverage.
| Feature | Starter | Pro | Optimize | Enterprise |
|---|---|---|---|---|
| Scan limits | ||||
| Domains | 1 | 3 | 5 | Unlimited |
| Visibility Scans / month | 4 | 12 | 20 | Unlimited |
| Pages per scan | 50 | 200 | 1,000 | Unlimited |
| Daily Pulse Checks | - | Yes | Yes | Yes |
| Rebuild Scans / month | 1 | 2 | 3 | Unlimited |
| Monthly credits included | 5 | 18 | 35 | Unlimited |
| Google integrations | ||||
| Google Analytics 4 | Yes | Yes | Yes | Yes |
| Google Search Console | Yes | Yes | Yes | Yes |
| Google Business Profile | Yes | Yes | Yes | Yes |
| CMS integrations | ||||
| WordPress | Yes | Yes | Yes | Yes |
| Shopify | - | Yes | Yes | Yes |
| Webflow | - | Yes | Yes | Yes |
| Custom CMS | - | - | Yes | Yes |
| Social integrations | ||||
| Social monitoring | - | Yes | Yes | Yes |
| Social posting (manual) | - | Yes | Yes | Yes |
| Scheduled social posting | - | - | Yes | Yes |
| Monitoring features | ||||
| AI visibility tracking | Yes | Yes | Yes | Yes |
| Mentions tracking | Yes | Yes | Yes | Yes |
| Citation monitoring | Yes | Yes | Yes | Yes |
| Competitor tracking | Yes | Yes | Yes | Yes |
| GBP review management | - | Yes | Yes | Yes |
| Optimization features | ||||
| Fix strategies + recommendations | - | Yes | Yes | Yes |
| Content generation | - | Yes | Yes | Yes |
| AI VIP Integration | Yes | Yes | Yes | Yes |
| ABP - AI Business Profile | - | Yes | Yes | Yes |
| Beta Access | - | Yes | Yes | Yes |
| API Access | - | - | Yes | Yes |
| A2A Access | - | - | Yes | Yes |
| Enterprise features | ||||
| SSO / SAML | - | - | - | Yes |
| Audit logs | - | - | - | Yes |
| Data residency | - | - | - | Yes |
| SLA guarantees | - | - | - | Yes |
| Support | ||||
| Community support | Yes | Yes | Yes | Yes |
| Email support | - | Yes | Yes | Yes |
| Priority support | - | - | Yes | Yes |
| Dedicated account manager | - | - | Yes | Yes |
Extra credits
Credits
$300
$300 per credit
1 extra Visibility Scan
Credits
$500
$250 per credit
2 Visibility Scans or content generation
Credits
$1,000
$200 per credit
1 Rebuild + 2 Visibility Scans
Credits
$1,500
$150 per credit
3 Rebuilds + 1 Visibility Scan, or 10 Visibility Scans
FAQ
We run baseline scans, align entities, and deliver the first scorecard with a prioritized 90-day plan. Your first Rebuild Scan is included.
Rebuild is the deep strategic teardown. Visibility Scan is the weekly health check. Pulse Check is the daily heartbeat that catches sudden changes.
Yes. We plug into your team to focus on AI Search while keeping your current SEO program in place.
Yes. Annual plans save 15% and include a strategic kickoff session.
Your plan keeps running. Credits are only for extras beyond your plan limits.